Please note the school day starts at 8:25am-3:00pm
Academic Year 25/26Â
Autumn Term 2025 | ||
INSET | Wednesday 3 September | |
Begins | Thursday 4 September | |
Ends | Friday 19 December | |
INSET | Friday 7 November | |
OCCASIONAL DAY | Friday 12 December | |
HALF TERM | Monday 27 October - Friday 31 October | |
Spring Term 2026 | ||
INSET | Monday 5 January | |
Begins | Tuesday 6 January | |
Ends | Friday 27 March | |
HALF TERM | Monday 16 February - Friday 20 February | |
Summer Term 2026 | ||
Begins | Monday 13 April | |
Ends | Thursday 23 July | |
BANK HOLIDAY | Monday 4 May | |
INSET | Thursday 21 May | |
INSET | Friday 22 May | |
HALF TERM | Monday 25 May - Friday 29 May | |
On the last day of full terms, school lessons end at 2.00pm. |
Academic Year 26/27
Autumn Term 2026 | ||
INSET | Tuesday 1 September | |
INSET | Friday 6 November | |
Begins | Wednesday 2 September | |
Ends | Friday 18 December | |
HALF TERM | Monday 26 October - Friday 30 October | |
Spring Term 2027 | ||
Begins | Tuesday 5 January | |
Ends | Friday 25 March | |
INSET | Monday 4 January | |
HALF TERM | Monday 15 February - Friday 19 February | |
Summer Term 2027 | ||
Begins | Tuesday 12 April | |
Ends | Wednesday 21 July | |
INSET | Thursday 27 May | |
INSET | Friday 28 May | |
HALF TERM | Monday 31 May - Friday 4 June | |
On the last day of full terms, school lessons end at 2.00pm. |